Mini Buffers
Mini – Buffers Shock Absorber
- Mini-Buffer is used very effectively in many fields where shortening of cycle time, prevention of equipment’s damage, reduction of noise, etc., are required.

Cat.No. | Model | Piston Dia. (mm) |
Stroke (mm) |
Performance Characteristecs |
With Cap / No Cap |
---|---|---|---|---|---|
(Ex.) | KBM | 7- | 6- | 6 | C |
Cat No. | Piston Dia. (mm) |
Stroke (mm) |
Fitting Screw Dia. |
Cycles per min. |
Absorption energy per min. (kgf.m/min.) |
Equivalent Impact Mass (kg) |
Impact Speed (m/s) |
Total Length | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
KBM7-6-6C | 7 | 6 | M10 x 1.0 | 60 | 18 | 12 | 0.9 | No Cap 43 mm With Cap 49 mm |
21 |
KBM7-6-7C | 6 | 1.6 | |||||||
KBM7-6-8C | 1 | 2.7 | |||||||
KBM7-6-11C | 15 | 23 | 0.6 | ||||||
KBM8-10-5C | 8 | 10 | M12 x 1.0 | 60 | 30 | 45 | 0.6 | No Cap 70 mm With Cap 79 mm |
23 |
KBM8-10-6C | 16.5 | 0.9 | |||||||
KBM8-10-7C | 7.5 | 1.3 | |||||||
KBM8-10-8C | 4.5 | 1.8 | |||||||
KBM7-15-6C | 7 | 15 | M14 x 1.0 | 60 | 60 | 30 | 1.0 | No Cap 84.5 mm With Cap 95 mm |
80 |
KBM7-15-7C | 16 | 1.5 | |||||||
KBM7-15-8C | 6 | 2.0 | |||||||
KBM7-15-9C | 2.2 | 3.0 | |||||||
KBM10-20-5C | 10 | 20 | M20 x 1.5 | 30 | 90 | 73 | 0.9 | No Cap 110 mm With Cap 124.5 mm |
180 |
KBM10-20-6C | 30 | 1.4 | |||||||
KBM10-20-7C | 15 | 2 | |||||||
KBM10-20-8C | 8 | 2.7 | |||||||
KBM11-25-6C | 11 | 25 | M25 x 2.0 | 15 | 123 | 110 | 1.2 | No Cap 118.5 mm With Cap 128.5 mm |
290 |
KBM11-25-7C | 34 | 2.2 | |||||||
KBM11-25-8C | 19 | 2.9 |
Note : The above Cat.No. means the Mini-Buffer with Cap.